<rss version="2.0"><channel><title>Alcides Fonseca - blog.append(tagcloud,foaf,apml)</title><link>http://alcidesfonseca.com/blog/251</link><description>Comments on this post</description>
			<item>
				<title>Alcides Fonseca</title>
				<link>http://alcidesfonseca.com/blog/251</link>
				<pubDate>Sat, 21 Jun 2008 13:11:11 GMT</pubDate>
				<description><![CDATA[Jaxson, I believe big websites have their priorities (although APML is really simple to implement!) but I see more applications doing this. Like a firefox plugin that exports and APML of what you browse each day. Only that should be a powerful source.

Then we only need some applications that use that format, and those are already coming up!]]></description>
				</item>
			<item>
				<title>jaxson</title>
				<link>http://alcidesfonseca.com/blog/251</link>
				<pubDate>Tue, 06 May 2008 22:45:25 GMT</pubDate>
				<description><![CDATA[How big do you think that APML will be?  Any big sites supporting this format?]]></description>
				</item>
			<item>
				<title>André Luís</title>
				<link>http://alcidesfonseca.com/blog/251</link>
				<pubDate>Mon, 14 Jan 2008 17:06:23 GMT</pubDate>
				<description><![CDATA[Add one more supporter to hcard+xfn. I prefer it over foaf (it's been around since the livejournal era and never stick to me), since it's visible information. It serves two purposes, that's why I'm such a big fan of microformats. I know we can make a script so that you only update in one place, but as a concept, guess which do I find more elegant? ;)]]></description>
				</item>
			<item>
				<title>Nuno</title>
				<link>http://alcidesfonseca.com/blog/251</link>
				<pubDate>Mon, 14 Jan 2008 10:31:32 GMT</pubDate>
				<description><![CDATA[nice post. gonna add to toread to see all the links u gave.
i hate having all this work :(]]></description>
				</item></channel></rss>
