<rss version="2.0"><channel><title>Alcides Fonseca - Microblogging Revisited</title><link>http://alcidesfonseca.com/blog/152</link><description>Comments on this post</description>
			<item>
				<title>Marco Campos</title>
				<link>http://alcidesfonseca.com/blog/152</link>
				<pubDate>Wed, 24 Oct 2007 00:05:37 GMT</pubDate>
				<description><![CDATA[Has anyone tried Gelato? It's a PHP self-hosting version of Tumblr. Had a few crazy bugs last time I tried...]]></description>
				</item>
			<item>
				<title>Alcides </title>
				<link>http://alcidesfonseca.com/blog/152</link>
				<pubDate>Mon, 22 Oct 2007 15:30:48 GMT</pubDate>
				<description><![CDATA[When I say steroids I mean the extra stuff pownce has: events, files, links and so... I agree with you the air app is ugly, but I see being basic as a feature rather than something to improve.]]></description>
				</item>
			<item>
				<title>Nuno Mariz</title>
				<link>http://alcidesfonseca.com/blog/152</link>
				<pubDate>Mon, 22 Oct 2007 13:27:29 GMT</pubDate>
				<description><![CDATA[About Pownce.
I've given a try this weekend.
My first post was a error 500(is natural because Pownce is not a full stable version).
Pownce has been made with Django, and the funny part is after the error the interface shows a link to email to report the error. Is stupid because Django have a error notification mechanism by email itself.
"Pownce: twitter with steroids"
Don't agree, Pownce is still too basic. The Air application is ugly and works bad, useless.
I don't see Pownce as a very useful application. Too much marketing for what it really does. I prefer Jaiku or Twitter.
]]></description>
				</item>
			<item>
				<title>Alcides Fonseca</title>
				<link>http://alcidesfonseca.com/blog/152</link>
				<pubDate>Mon, 22 Oct 2007 10:24:51 GMT</pubDate>
				<description><![CDATA[Nuno and Alexandre, I didn't pointed those because I don't find them big enought yet.

But I do have high expectations for kooblo, since I don't see another twitter clone without any new features being successful!]]></description>
				</item>
			<item>
				<title>Alexandre Vidal</title>
				<link>http://alcidesfonseca.com/blog/152</link>
				<pubDate>Mon, 22 Oct 2007 08:24:48 GMT</pubDate>
				<description><![CDATA[And kooblo.com!]]></description>
				</item>
			<item>
				<title>nuno job</title>
				<link>http://alcidesfonseca.com/blog/152</link>
				<pubDate>Mon, 22 Oct 2007 03:26:00 GMT</pubDate>
				<description><![CDATA[ainda te falta nessa lista o meemi.com e o yappd :P]]></description>
				</item>
			<item>
				<title>Armando Alves</title>
				<link>http://alcidesfonseca.com/blog/152</link>
				<pubDate>Mon, 22 Oct 2007 02:28:43 GMT</pubDate>
				<description><![CDATA[Actually Tumblr is more accurately defined as a <a href="http://en.wikipedia.org/wiki/Tumblelog">tumblelog</a>. One of the key reasons why I'm betting on the service is that they try to keep it simple but at the same time are active listeners of their community.

About the other platforms, perhaps the best way to go is to open the (now trendy) social graph, or instead use a service like <a href="http://www.hellotxt.com/">HelloTxt</a> to broadcast to them all.

I'm also quite interested to see what happens to Jaiku and see if Google manages to push their marketing into a Twitter killer and bind a myriad of technologies into one service (Gtalk + Notes + Bookmarks + Docs + gPhone + Jaiku).

On the trackback issue, i find it useful since we are creating a communication silo by broadcasting only within the social network.
The ability to trackback would function as a way to broaden the audience besides these closed applications.]]></description>
				</item></channel></rss>
